Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | RCDE Academy JHB | 3 | 3 | 0 | 0 | 7 : 2 | 5 | 9 | |
2 | JJ Sporting Fc | 3 | 2 | 0 | 1 | 8 : 4 | 4 | 6 | |
3 | Blackball United FC | 3 | 1 | 0 | 2 | 3 : 4 | -1 | 3 | |
4 | Turfloop City Football Academy | 3 | 0 | 0 | 3 | 2 : 10 | -8 | 0 |
Matches
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
984 | Blackball United FC | JJ Sporting Fc | 13:50 | 4-F | 0 - 2 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
986 | Turfloop City Football Academy | JJ Sporting Fc | 09:10 | 17-I | 1 - 4 | info | |
987 | JJ Sporting Fc | RCDE Academy JHB | 12:40 | 17-I | 2 - 3 | info |
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
475 | The Football Institute B | JJ Sporting Fc | 12:00 | 17-I | 1 - 5 | B7 | info | |
quarter-finals | ||||||||
480 | JJ Sporting Fc | Hola Skoko FA | 16:00 | 19-J | 4 - 2 | B12 | info | |
semi-finals | ||||||||
482 | Langalibalele Sports academy | JJ Sporting Fc | 18:40 | 19-J | 3 - 0 | B14 | info |
Follow IberCup