Group E
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Joburg City FC | 3 | 2 | 1 | 0 | 6 : 1 | 5 | 7 | |
2 | Pretoria Athletic Football Club | 3 | 2 | 0 | 1 | 5 : 3 | 2 | 6 | |
3 | Langalibalele Sports academy | 3 | 1 | 1 | 1 | 1 : 1 | 0 | 4 | |
4 | The Football Institute B | 3 | 0 | 0 | 3 | 0 : 7 | -7 | 0 |
Matches
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
996 | Langalibalele Sports academy | Pretoria Athletic Football Club | 18:30 | 4-F | 0 - 1 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
998 | Joburg City FC | Pretoria Athletic Football Club | 11:30 | 19-J | 3 - 1 | info | |
999 | Pretoria Athletic Football Club | The Football Institute B | 15:00 | 19-J | 3 - 0 | info |
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
472 | Pretoria Athletic Football Club | The Football Institute A | 09:20 | 19-J | 2 - 0 | B4 | info | |
quarter-finals | ||||||||
478 | Blackball United FC | Pretoria Athletic Football Club | 14:40 | 19-J | 2 - 1 | B10 | info |
Follow IberCup