Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stars of Africa FA | 3 | 1 | 2 | 0 | 3 : 1 | 2 | 5 | |
2 | Tec4Tekkers | 3 | 1 | 2 | 0 | 3 : 1 | 2 | 5 | |
3 | The Football Institute A | 3 | 1 | 1 | 1 | 3 : 2 | 1 | 4 | |
4 | Total Football Excellence | 3 | 0 | 1 | 2 | 0 : 5 | -5 | 1 |
Matches
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
1031 | The Football Institute A | Tec4Tekkers | 08:00 | 20-K | 0 - 2 | info | |
1033 | The Football Institute A | Total Football Excellence | 15:00 | 20-K | 3 - 0 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
1035 | Stars of Africa FA | The Football Institute A | 17:20 | 1-A | 0 - 0 | info |
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
415 | The Football Institute A | Ehlanzeni FA | 16:00 | 16-H | 6 - 5 | B2 | info | |
semi-finals | ||||||||
418 | Future of Africa | The Football Institute A | 18:40 | 5-L | 1 - 0 | B5 | info |
Follow IberCup