Group E
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Joburg City FC | 3 | 2 | 1 | 0 | 6 : 1 | 5 | 7 | |
2 | Pretoria Athletic Football Club | 3 | 2 | 0 | 1 | 5 : 3 | 2 | 6 | |
3 | Langalibalele Sports academy | 3 | 1 | 1 | 1 | 1 : 1 | 0 | 4 | |
4 | The Football Institute B | 3 | 0 | 0 | 3 | 0 : 7 | -7 | 0 |
Matches
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
995 | The Football Institute B | Joburg City FC | 17:20 | 4-F | 0 - 3 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
998 | Joburg City FC | Pretoria Athletic Football Club | 11:30 | 19-J | 3 - 1 | info | |
1000 | Langalibalele Sports academy | Joburg City FC | 17:20 | 19-J | 0 - 0 | info |
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
402 | SAFA Transnet School of Excellence | Joburg City FC | 09:20 | 5-L | 0 - 1 | A3 | info | |
semi-finals | ||||||||
405 | Joburg City FC | Tuks | 12:00 | 16-H | 0 - 2 | A6 | info |
Follow IberCup