Group A Elite
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Supersport United FC | 3 | 2 | 1 | 0 | 4 : 2 | 2 | 7 | |
2 | SAFA Transnet School of Excellence | 3 | 1 | 2 | 0 | 4 : 2 | 2 | 5 | |
3 | Mamelodi Sundowns FC | 3 | 1 | 1 | 1 | 2 : 2 | 0 | 4 | |
4 | Randburg AFC | 3 | 0 | 0 | 3 | 1 : 5 | -4 | 0 |
Matches
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
972 | Randburg AFC | Supersport United FC | 10:20 | 4-F | 1 - 2 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
973 | Mamelodi Sundowns FC | Randburg AFC | 10:20 | 5-L | 1 - 0 | info | |
976 | Randburg AFC | SAFA Transnet School of Excellence | 15:00 | 5-L | 0 - 2 | info |
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
469 | Randburg AFC | Turfloop City Football Academy | 08:00 | 17-I | 5 - 0 | B1 | info | |
quarter-finals | ||||||||
477 | Randburg AFC | Siyadlala Football Academy | 14:40 | 17-I | 2 - 0 | B9 | info | |
semi-finals | ||||||||
481 | Randburg AFC | Blackball United FC | 18:40 | 17-I | 2 - 0 | B13 | info |
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
final | ||||||||
483 | Randburg AFC | Langalibalele Sports academy | 14:40 | 4-F | 2 - 0 | Randburg AFC | info |
Follow IberCup