Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tshiama Academy A | 3 | 2 | 1 | 0 | 12 : 1 | 11 | 7 | |
2 | Benoni Northerns | 3 | 2 | 1 | 0 | 5 : 1 | 4 | 7 | |
3 | Tuks | 3 | 1 | 0 | 2 | 2 : 9 | -7 | 3 | |
4 | SK Academy | 3 | 0 | 0 | 3 | 0 : 8 | -8 | 0 |
Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Supersport United FC | 3 | 2 | 1 | 0 | 5 : 0 | 5 | 7 | |
2 | Dragons HPT A | 3 | 1 | 1 | 1 | 9 : 6 | 3 | 4 | |
3 | Hola Skoko FA | 3 | 0 | 2 | 1 | 5 : 7 | -2 | 2 | |
4 | Free State StarZ | 3 | 0 | 2 | 1 | 2 : 8 | -6 | 2 |
Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tshiama Academy B | 3 | 2 | 1 | 0 | 8 : 1 | 7 | 7 | |
2 | Dragons HPT B | 3 | 2 | 1 | 0 | 6 : 2 | 4 | 7 | |
3 | Rekord Beilsko Biala | 3 | 0 | 1 | 2 | 1 : 6 | -5 | 1 | |
4 | Kyalami United | 3 | 0 | 1 | 2 | 2 : 8 | -6 | 1 |
Follow IberCup