Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Old Eds FC | 3 | 1 | 2 | 0 | 6 : 4 | 2 | 5 | |
2 | Future of Africa | 3 | 1 | 2 | 0 | 5 : 3 | 2 | 5 | |
3 | Mabazi academy A | 3 | 1 | 1 | 1 | 4 : 4 | 0 | 4 | |
4 | Mangaung Metro FA | 3 | 0 | 1 | 2 | 3 : 7 | -4 | 1 |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
863 | Future of Africa | Mabazi academy A | 10:30 | 18-D - 2 | 1 - 1 | info | |
864 | Old Eds FC | Mangaung Metro FA | 11:30 | 18-D - 2 | 2 - 2 | info | |
865 | Future of Africa | Old Eds FC | 14:30 | 18-D - 2 | 1 - 1 | info | |
866 | Mabazi academy A | Mangaung Metro FA | 15:30 | 18-D - 2 | 2 - 0 | info |
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
867 | Mangaung Metro FA | Future of Africa | 08:30 | 15-D - 1 | 1 - 3 | info | |
868 | Old Eds FC | Mabazi academy A | 08:30 | 18-D - 2 | 3 - 1 | info |
Playoffs
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
361 | Supersport United FC | Warriors FC | 10:50 | 12-C - 3 | 7 - 0 | A1 | info | |
362 | Durban Eagles | Future of Africa | 10:50 | 15-D - 1 | 4 - 0 | A2 | info | |
363 | Highlands Park FC | SK Academy | 12:00 | 12-C - 3 | 0 - 1 | A3 | info | |
364 | Old Eds FC | Riverside FC | 12:00 | 15-D - 1 | 0 - 2 | A4 | info | |
semi-finals | ||||||||
365 | Supersport United FC | Durban Eagles | 14:20 | 18-D - 2 | 3 - 0 | A5 | info | |
366 | Highlands Park FC | Riverside FC | 15:30 | 18-D - 2 | 7 - 6 | A6 | info | |
quarter-finals | ||||||||
368 | Pumas FC | Tuks | 15:30 | 12-C - 3 | 1 - 2 | B1 | info | |
369 | Mamelodi Sundowns FC | Mangaung Metro FA | 15:30 | 15-D - 1 | 2 - 3 | B2 | info | |
370 | Hola Skoko FA | Northerns Football Club | 16:40 | 12-C - 3 | 4 - 0 | B3 | info | |
371 | Mabazi academy A | Free State StarZ | 16:40 | 15-D - 1 | 3 - 3 | B4 | info |
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
372 | Tuks | Mangaung Metro FA | 09:40 | 15-D - 1 | 1 - 3 | B5 | info | |
373 | Hola Skoko FA | Free State StarZ | 09:40 | 18-D - 2 | 1 - 0 | B6 | info | |
final | ||||||||
367 | Supersport United FC | Highlands Park FC | 12:00 | 7-C - 1 | 2 - 0 | Supersport United FC | info | |
374 | Mangaung Metro FA | Hola Skoko FA | 12:00 | 12-C - 3 | 0 - 1 | Hola Skoko FA | info |
Follow IberCup