Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Pumas FC | 4 | 3 | 1 | 0 | 15 : 2 | 13 | 10 | |
2 | Blackball United FC | 4 | 3 | 1 | 0 | 15 : 5 | 10 | 10 | |
3 | Robertsham Callies FC | 4 | 1 | 0 | 3 | 7 : 10 | -3 | 3 | |
4 | ESCA Wanderers | 4 | 1 | 0 | 3 | 4 : 12 | -8 | 3 | |
5 | RCDE Academy JHB | 4 | 1 | 0 | 3 | 1 : 13 | -12 | 3 |
Thursday, December 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
872 | Pumas FC | ESCA Wanderers | 09:30 | 12-C - 3 | 5 - 0 | info | |
870 | Blackball United FC | Pumas FC | 11:30 | 12-C - 3 | 2 - 2 | info | |
869 | RCDE Academy JHB | Robertsham Callies FC | 13:30 | 12-C - 3 | 0 - 4 | info |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
871 | Robertsham Callies FC | Blackball United FC | 14:30 | 11-C - 2 | 2 - 4 | info | |
873 | ESCA Wanderers | Robertsham Callies FC | 16:30 | 11-C - 2 | 3 - 1 | info | |
874 | Blackball United FC | RCDE Academy JHB | 18:30 | 11-C - 2 | 4 - 0 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
875 | Robertsham Callies FC | Pumas FC | 09:30 | 12-C - 3 | 0 - 3 | info | |
877 | Pumas FC | RCDE Academy JHB | 11:30 | 12-C - 3 | 5 - 0 | info | |
876 | RCDE Academy JHB | ESCA Wanderers | 13:30 | 12-C - 3 | 1 - 0 | info | |
878 | ESCA Wanderers | Blackball United FC | 15:30 | 12-C - 3 | 1 - 5 | info |
Playoffs
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
375 | Pumas FC | Highlands Park FC | 13:10 | 12-C - 3 | 1 - 0 | A1 | info | |
376 | Mamelodi Sundowns FC | Bloemfontein City FC | 13:10 | 15-D - 1 | 2 - 1 | A2 | info | |
377 | Supersport United FC | Blackball United FC | 14:20 | 12-C - 3 | 2 - 1 | A3 | info | |
378 | Tshiama Academy | Global East Rand | 14:20 | 15-D - 1 | 1 - 0 | A4 | info | |
semi-finals | ||||||||
379 | Pumas FC | Mamelodi Sundowns FC | 16:40 | 18-D - 2 | 1 - 6 | A5 | info | |
380 | Supersport United FC | Tshiama Academy | 17:50 | 18-D - 2 | 5 - 1 | A6 | info | |
quarter-finals | ||||||||
382 | Robertsham Callies FC | Linhill Celtic FC B | 17:50 | 7-C - 1 | 0 - 1 | B1 | info | |
383 | Central Schools FA | Hola Skoko FA | 17:50 | 11-C - 2 | 4 - 5 | B2 | info | |
384 | Total Football Excellence | ESCA Wanderers | 17:50 | 12-C - 3 | 1 - 0 | B3 | info | |
385 | Linhill Celtic FC A | The Football Institute A | 17:50 | 15-D - 1 | 5 - 4 | B4 | info |
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
386 | Linhill Celtic FC B | Hola Skoko FA | 10:50 | 18-D - 2 | 0 - 3 | B5 | info | |
387 | Total Football Excellence | Linhill Celtic FC A | 10:50 | 15-D - 1 | 3 - 1 | B6 | info | |
final | ||||||||
381 | Mamelodi Sundowns FC | Supersport United FC | 13:10 | 7-C - 1 | 4 - 1 | Mamelodi Sundowns FC | info | |
388 | Hola Skoko FA | Total Football Excellence | 13:10 | 12-C - 3 | 0 - 3 | Total Football Excellence | info |
Follow IberCup