Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tshiama Academy | 4 | 2 | 2 | 0 | 10 : 4 | 6 | 8 | |
2 | Bloemfontein City FC | 4 | 2 | 2 | 0 | 5 : 1 | 4 | 8 | |
3 | Linhill Celtic FC A | 4 | 1 | 2 | 1 | 5 : 4 | 1 | 5 | |
4 | Hola Skoko FA | 4 | 0 | 2 | 2 | 3 : 6 | -3 | 2 | |
5 | The Football Institute B | 4 | 0 | 2 | 2 | 0 : 8 | -8 | 2 |
Thursday, December 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
899 | The Football Institute B | Linhill Celtic FC A | 08:30 | 18-D - 2 | 0 - 3 | info | |
900 | Tshiama Academy | Hola Skoko FA | 10:30 | 18-D - 2 | 3 - 2 | info | |
902 | Hola Skoko FA | Bloemfontein City FC | 12:30 | 18-D - 2 | 1 - 3 | info |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
901 | Linhill Celtic FC A | Tshiama Academy | 14:30 | 12-C - 3 | 2 - 2 | info | |
903 | Bloemfontein City FC | Linhill Celtic FC A | 16:30 | 12-C - 3 | 2 - 0 | info | |
904 | Tshiama Academy | The Football Institute B | 17:30 | 12-C - 3 | 5 - 0 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
907 | Hola Skoko FA | The Football Institute B | 16:30 | 11-C - 2 | 0 - 0 | info | |
908 | Bloemfontein City FC | Tshiama Academy | 16:30 | 7-C - 1 | 0 - 0 | info | |
905 | Linhill Celtic FC A | Hola Skoko FA | 18:30 | 11-C - 2 | 0 - 0 | info | |
906 | The Football Institute B | Bloemfontein City FC | 18:30 | 7-C - 1 | 0 - 0 | info |
Playoffs
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
375 | Pumas FC | Highlands Park FC | 13:10 | 12-C - 3 | 1 - 0 | A1 | info | |
376 | Mamelodi Sundowns FC | Bloemfontein City FC | 13:10 | 15-D - 1 | 2 - 1 | A2 | info | |
377 | Supersport United FC | Blackball United FC | 14:20 | 12-C - 3 | 2 - 1 | A3 | info | |
378 | Tshiama Academy | Global East Rand | 14:20 | 15-D - 1 | 1 - 0 | A4 | info | |
semi-finals | ||||||||
379 | Pumas FC | Mamelodi Sundowns FC | 16:40 | 18-D - 2 | 1 - 6 | A5 | info | |
380 | Supersport United FC | Tshiama Academy | 17:50 | 18-D - 2 | 5 - 1 | A6 | info | |
quarter-finals | ||||||||
382 | Robertsham Callies FC | Linhill Celtic FC B | 17:50 | 7-C - 1 | 0 - 1 | B1 | info | |
383 | Central Schools FA | Hola Skoko FA | 17:50 | 11-C - 2 | 4 - 5 | B2 | info | |
384 | Total Football Excellence | ESCA Wanderers | 17:50 | 12-C - 3 | 1 - 0 | B3 | info | |
385 | Linhill Celtic FC A | The Football Institute A | 17:50 | 15-D - 1 | 5 - 4 | B4 | info |
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
386 | Linhill Celtic FC B | Hola Skoko FA | 10:50 | 18-D - 2 | 0 - 3 | B5 | info | |
387 | Total Football Excellence | Linhill Celtic FC A | 10:50 | 15-D - 1 | 3 - 1 | B6 | info | |
final | ||||||||
381 | Mamelodi Sundowns FC | Supersport United FC | 13:10 | 7-C - 1 | 4 - 1 | Mamelodi Sundowns FC | info | |
388 | Hola Skoko FA | Total Football Excellence | 13:10 | 12-C - 3 | 0 - 3 | Total Football Excellence | info |
Follow IberCup