Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Pumas FC | 4 | 3 | 1 | 0 | 15 : 2 | 13 | 10 | |
2 | Blackball United FC | 4 | 3 | 1 | 0 | 15 : 5 | 10 | 10 | |
3 | Robertsham Callies FC | 4 | 1 | 0 | 3 | 7 : 10 | -3 | 3 | |
4 | ESCA Wanderers | 4 | 1 | 0 | 3 | 4 : 12 | -8 | 3 | |
5 | RCDE Academy JHB | 4 | 1 | 0 | 3 | 1 : 13 | -12 | 3 |
Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns FC | 4 | 4 | 0 | 0 | 21 : 0 | 21 | 12 | |
2 | Global East Rand | 4 | 3 | 0 | 1 | 9 : 6 | 3 | 9 | |
3 | Central Schools FA | 4 | 2 | 0 | 2 | 13 : 7 | 6 | 6 | |
4 | The Football Institute A | 4 | 1 | 0 | 3 | 4 : 18 | -14 | 3 | |
5 | Linhill Celtic FC C | 4 | 0 | 0 | 4 | 2 : 18 | -16 | 0 |
Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Supersport United FC | 4 | 4 | 0 | 0 | 16 : 2 | 14 | 12 | |
2 | Highlands Park FC | 4 | 2 | 0 | 2 | 6 : 4 | 2 | 6 | |
3 | Total Football Excellence | 4 | 2 | 0 | 2 | 5 : 7 | -2 | 6 | |
4 | Linhill Celtic FC B | 4 | 1 | 1 | 2 | 2 : 10 | -8 | 4 | |
5 | Mangaung Metro FA | 4 | 0 | 1 | 3 | 0 : 6 | -6 | 1 |
Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tshiama Academy | 4 | 2 | 2 | 0 | 10 : 4 | 6 | 8 | |
2 | Bloemfontein City FC | 4 | 2 | 2 | 0 | 5 : 1 | 4 | 8 | |
3 | Linhill Celtic FC A | 4 | 1 | 2 | 1 | 5 : 4 | 1 | 5 | |
4 | Hola Skoko FA | 4 | 0 | 2 | 2 | 3 : 6 | -3 | 2 | |
5 | The Football Institute B | 4 | 0 | 2 | 2 | 0 : 8 | -8 | 2 |
Follow IberCup