Group A Elite
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs FC | 3 | 3 | 0 | 0 | 7 : 1 | 6 | 9 | |
2 | Supersport United FC | 3 | 2 | 0 | 1 | 6 : 4 | 2 | 6 | |
3 | RCDE de Barcelona | 3 | 1 | 0 | 2 | 1 : 5 | -4 | 3 | |
4 | TS Galaxy FC | 3 | 0 | 0 | 3 | 1 : 5 | -4 | 0 |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
909 | RCDE de Barcelona | TS Galaxy FC | 12:40 | 1-A | 1 - 0 | info | |
910 | Kaizer Chiefs FC | Supersport United FC | 12:40 | 17-I | 3 - 1 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
911 | RCDE de Barcelona | Kaizer Chiefs FC | 08:00 | 4-F | 0 - 3 | info | |
912 | TS Galaxy FC | Supersport United FC | 09:10 | 5-L | 1 - 3 | info | |
913 | Supersport United FC | RCDE de Barcelona | 12:40 | 4-F | 2 - 0 | info | |
914 | Kaizer Chiefs FC | TS Galaxy FC | 13:50 | 5-L | 1 - 0 | info |
Playoffs
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
389 | Kaizer Chiefs FC | Warriors FC | 12:00 | 1-A | 6 - 0 | A1 | info | |
390 | TS Galaxy FC | Kathorus Hyper Academy | 12:00 | 4-F | 0 - 2 | A2 | info | |
391 | Supersport United FC | Hola Skoko FA | 13:20 | 4-F | 3 - 0 | A3 | info | |
392 | RCDE de Barcelona | Joburg City FC | 13:20 | 1-A | 4 - 5 | A4 | info | |
452 | Future of Africa | The Football Institute | 14:40 | 2-B | 3 - 0 | B1 | info | |
453 | Rovers FC | Waterberg FSA | 14:40 | 3-E | 4 - 1 | B2 | info | |
semi-finals | ||||||||
393 | Kaizer Chiefs FC | Kathorus Hyper Academy | 16:00 | 1-A | 4 - 1 | A5 | info | |
394 | Supersport United FC | Joburg City FC | 16:00 | 4-F | 3 - 0 | A6 | info | |
quarter-finals | ||||||||
454 | Flair Feet Stars FC | RCDE Academy JHB | 16:00 | 2-B | 1 - 2 | B3 | info | |
455 | Free State StarZ A | Tuks | 16:00 | 3-E | 0 - 1 | B4 | info | |
semi-finals | ||||||||
456 | Future of Africa | Rovers FC | 18:40 | 3-E | 3 - 2 | B5 | info | |
457 | RCDE Academy JHB | Tuks | 18:40 | 2-B | 0 - 1 | B6 | info |
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
395 | Kaizer Chiefs FC | Supersport United FC | 08:00 | 1-A | 2 - 3 | Supersport United FC | info | |
458 | Future of Africa | Tuks | 08:00 | 16-H | 6 - 5 | Future of Africa | info |
Follow IberCup