Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Joburg City FC | 4 | 4 | 0 | 0 | 16 : 1 | 15 | 12 | |
2 | Warriors FC | 4 | 3 | 0 | 1 | 13 : 5 | 8 | 9 | |
3 | Rovers FC | 4 | 1 | 1 | 2 | 8 : 8 | 0 | 4 | |
4 | RCDE Academy JHB | 4 | 1 | 0 | 3 | 3 : 10 | -7 | 3 | |
5 | Free State StarZ B | 4 | 0 | 1 | 3 | 3 : 19 | -16 | 1 |
Thursday, December 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
932 | Free State StarZ B | RCDE Academy JHB | 08:00 | 3-E | 0 - 2 | info | |
931 | Joburg City FC | Warriors FC | 10:20 | 3-E | 5 - 1 | info | |
934 | RCDE Academy JHB | Rovers FC | 13:50 | 3-E | 1 - 5 | info |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
933 | Warriors FC | Free State StarZ B | 10:20 | 2-B | 7 - 0 | info | |
938 | Joburg City FC | Rovers FC | 11:30 | 2-B | 2 - 0 | info | |
935 | Rovers FC | Warriors FC | 17:20 | 2-B | 0 - 2 | info | |
936 | Free State StarZ B | Joburg City FC | 18:30 | 2-B | 0 - 7 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
939 | RCDE Academy JHB | Joburg City FC | 08:00 | 3-E | 0 - 2 | info | |
940 | Rovers FC | Free State StarZ B | 09:10 | 3-E | 3 - 3 | info | |
937 | Warriors FC | RCDE Academy JHB | 12:40 | 3-E | 3 - 0 | info |
Playoffs
Sunday, December 15, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
389 | Kaizer Chiefs FC | Warriors FC | 12:00 | 1-A | 6 - 0 | A1 | info | |
390 | TS Galaxy FC | Kathorus Hyper Academy | 12:00 | 4-F | 0 - 2 | A2 | info | |
391 | Supersport United FC | Hola Skoko FA | 13:20 | 4-F | 3 - 0 | A3 | info | |
392 | RCDE de Barcelona | Joburg City FC | 13:20 | 1-A | 4 - 5 | A4 | info | |
452 | Future of Africa | The Football Institute | 14:40 | 2-B | 3 - 0 | B1 | info | |
453 | Rovers FC | Waterberg FSA | 14:40 | 3-E | 4 - 1 | B2 | info | |
semi-finals | ||||||||
393 | Kaizer Chiefs FC | Kathorus Hyper Academy | 16:00 | 1-A | 4 - 1 | A5 | info | |
394 | Supersport United FC | Joburg City FC | 16:00 | 4-F | 3 - 0 | A6 | info | |
quarter-finals | ||||||||
454 | Flair Feet Stars FC | RCDE Academy JHB | 16:00 | 2-B | 1 - 2 | B3 | info | |
455 | Free State StarZ A | Tuks | 16:00 | 3-E | 0 - 1 | B4 | info | |
semi-finals | ||||||||
456 | Future of Africa | Rovers FC | 18:40 | 3-E | 3 - 2 | B5 | info | |
457 | RCDE Academy JHB | Tuks | 18:40 | 2-B | 0 - 1 | B6 | info |
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
395 | Kaizer Chiefs FC | Supersport United FC | 08:00 | 1-A | 2 - 3 | Supersport United FC | info | |
458 | Future of Africa | Tuks | 08:00 | 16-H | 6 - 5 | Future of Africa | info |
Follow IberCup