Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Breakthrough | 3 | 3 | 0 | 0 | 8 : 1 | 7 | 9 | |
2 | Future of Africa | 3 | 1 | 1 | 1 | 4 : 3 | 1 | 4 | |
3 | The Football Institute A | 3 | 0 | 2 | 1 | 1 : 2 | -1 | 2 | |
4 | Sunward Park FC | 3 | 0 | 1 | 2 | 0 : 7 | -7 | 1 |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
989 | Future of Africa | Sunward Park FC | 15:00 | 4-F | 2 - 0 | info | |
990 | The Football Institute A | Breakthrough | 16:10 | 4-F | 0 - 1 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
991 | Future of Africa | The Football Institute A | 10:20 | 17-I | 1 - 1 | info | |
992 | Sunward Park FC | Breakthrough | 11:30 | 17-I | 0 - 5 | info | |
993 | Breakthrough | Future of Africa | 15:00 | 20-K | 2 - 1 | info | |
994 | The Football Institute A | Sunward Park FC | 17:20 | 20-K | 0 - 0 | info |
Playoffs
Sunday, December 15, 2024
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
406 | Mamelodi Sundowns FC | Tuks | 09:20 | 1-A | 1 - 0 | Mamelodi Sundowns FC | info | |
483 | Randburg AFC | Langalibalele Sports academy | 14:40 | 4-F | 2 - 0 | Randburg AFC | info |
Follow IberCup