Group E
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Joburg City FC | 3 | 2 | 1 | 0 | 6 : 1 | 5 | 7 | |
2 | Pretoria Athletic Football Club | 3 | 2 | 0 | 1 | 5 : 3 | 2 | 6 | |
3 | Langalibalele Sports academy | 3 | 1 | 1 | 1 | 1 : 1 | 0 | 4 | |
4 | The Football Institute B | 3 | 0 | 0 | 3 | 0 : 7 | -7 | 0 |
Friday, December 13, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
995 | The Football Institute B | Joburg City FC | 17:20 | 4-F | 0 - 3 | info | |
996 | Langalibalele Sports academy | Pretoria Athletic Football Club | 18:30 | 4-F | 0 - 1 | info |
Saturday, December 14, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
997 | The Football Institute B | Langalibalele Sports academy | 10:20 | 19-J | 0 - 1 | info | |
998 | Joburg City FC | Pretoria Athletic Football Club | 11:30 | 19-J | 3 - 1 | info | |
999 | Pretoria Athletic Football Club | The Football Institute B | 15:00 | 19-J | 3 - 0 | info | |
1000 | Langalibalele Sports academy | Joburg City FC | 17:20 | 19-J | 0 - 0 | info |
Playoffs
Sunday, December 15, 2024
Monday, December 16, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
406 | Mamelodi Sundowns FC | Tuks | 09:20 | 1-A | 1 - 0 | Mamelodi Sundowns FC | info | |
483 | Randburg AFC | Langalibalele Sports academy | 14:40 | 4-F | 2 - 0 | Randburg AFC | info |
Follow IberCup